info@mediservice.co.za
HomeProductsGlucose metersGlucometer NW03
Glucometer NW03
R661.35 Inc. Vat
Included
HB/BG/Chol Meter – BG Strips (50’s)
Add to wishlist
Share
CategoryGlucose meters
TagsGlucometer, NW03
Glucometer NW03
Glucometer NW03
Glucometer includes:
• Nesco Meter
• Check Strip
• Puncture (Lancing Device)
• Lancet
• Test Strips
• Carry Case
• User Manual
• Log Book
Specifications:
| Measuring Range | Glucose 20~600mg/dl(1.1~33.3mmol/L) |
| Memory Capacity | 200Test Results |
| Test Time | 6 / 10 Seconds |
| Operating Condition /Temperature Humidity | 57.2~104℉/14~40℃ ≦85% humidity |
| Meter Storage Condition/Temperature Humidity |
14~140℉/-10~60℃ ≦95% humidity |
| Sample Volume | ≧8µL / ≧4µL |
| Sample Type | Finger capillary whole blood |
| Hematocrit Range | 30~55% |
| Power Supply | 1.5V(AAA) X 2 |
| Battery Life | More than 1000 times |
| Display | LCD display (35X 45mm) |
| Dimensions HxWxD | 88x64x22(mm) |
| Weight | 59 grams, without Batteries |
| Technology Used | Electrode-based Biosensor |
| Time & Date Display | Yes |
| Glucose Average Result | 7/14/28 Days |
| Power On& Off | Automatically |
| Strip Type | Siphonal Strip(Capiliary Action) |
| Brand Name | V-RUN |
|---|---|
| Product | Body Tape Measure |
| Material | Plastic |
| Graduation | Metric |
| Measurement Range | 150m |
| Type | Hand tools |
| Packing | Box |
| Colour | White |
Be the first to review “Glucometer NW03” Cancel reply


Reviews
There are no reviews yet.